|
Tournament's name:
XVIII POLSKA GRA - OPEN 2018
|
Main informations: |
Start date: | 2018-07-07 |
End date: | 2018-07-12 |
Place/organizer | I.D.C.D., Starostwo Powiatowe w Zurominie |
Rate of play | 1h 20' + 1' move \ 1 godzina 20 minut + 1 minuta na ruch. |
Arbiter | Ivan Ilnicki |
Current round | 0 |
No. of rounds | 9 |
System: | Swiss |
Type of draughts: | 100 squares |
Schedule: |
Technical briefing | 2018-07-06 | 20:30 |
Round 1 | 2018-07-07 | 8:30 |
Round 2 | 2018-07-07 | 15:00 |
Round 3 | 2018-07-08 | 8:30 |
Round 4 | 2018-07-09 | 8:30 |
Round 5 | 2018-07-09 | 15:00 |
Round 6 | 2018-07-10 | 8:30 |
Round 7 | 2018-07-11 | 8:30 |
Round 8 | 2018-07-11 | 15:00 |
Round 9 | 2018-07-12 | 7:30 |
The end of the tournament | 2018-07-12 | 13:00 |
Tournament statistics: |
No. of players | 2 |
No. of federations: | 2 |
No. of players with FMJD rating | 2 |
No. of women | 0 |
Average tournament's rating: | 2031 |
Titles' statistic
| No. of players with international titles (total: 1) |
| GMI | GMIF | MI | MIF | MF | MFF | | | |
F |
|
|
|
|
|
| | | |
M |
|
|
|
| 1 |
| | | |
| |
|